We went to a Pumpkin Patch down near Newnan with my parents before Halloween. In addition to a whole lot of pumpkins, there was a petting zoo and a hayride. A number of photos (somewhere between too many and too few), some with captions, can be found after the jump.
sg
We Went to the Pumpkin Patch
Though I fear, Sg, that you may have been disappointed. You were talking the whole way there about going to the “pumpkin catch”, which sounds pretty cool, I guess. We'll post a few photos to Flickr when time allows.
One Second for Every Twenty
By popular demand (in that the guy who demanded it is pretty popular):
A B C D I Get Down
A couple of movies for your movie-watching pleasure. I actually did take (roughly) a video a day in July, by the way. I just never got around to processing most of them. These are from today. In the first one, Sg is more interested in playing with the video camera than in singing for it. Also, poor Grace the cat.
Pattio Postcards
We've been having what the radio man says is "postcard weather"—dry, sunny, highs in the mid-seventies. Good stuff. AT, Sg and I decided to be out in it a little more by hitting the pattio at El Azteca for dinner. Photography ensued.
Chartastic!
Just wanted to offer a reminder that data is as data does. Everything can be described using numbers. (You know, like how psychology is just a special application of biology, which is just a special application of chemistry, which is just a special application of physics, which is just a special application of math.)
But most people don't speak numbers very well. If you want to get a point across to those people, you have to find a way to make the numbers into a pretty picture. Something inevitably gets lost along the way, and if you're not careful, you may end up giving the wrong idea entirely. And, of course, sometimes the people who make charts intend to lead people astray. So you gotta be S-M-R-T! And pay attention.
Here's an example of a chart that appeared in the Washington Post and probably has a lot of people thinking something that isn't true:
- Lance's blog
- Login or register to post comments
Recently...
-
1 day 23 hours ago
-
4 days 23 hours ago
-
5 days 9 hours ago
Quote
Where To Begin
Where do I begin? This whole thing reeks of homophobia (real men don't drink coffee made by clothed women with health insurance!), sexism obviously, and classism (blue-collar guys obviously need tits in their faces in order to buy anything).
-
aquariumdrinker: "Tell us how you would rule in the case of these challenged ballots. Use this Minnesota state statute as your guide." re: http://ff.im/5JaH6 Hours, 5 Minutes ago | See Original
-
aquariumdrinker: @sgazzetti what's the recurring criminal activity? (If you don't mind my asking.)22 Hours, 22 Minutes ago | See Original
-
aquariumdrinker: I Am Russia, and My Parties Are Legendary http://ff.im/-5f3eNovember 19 2008, 1:42pm | See Original
-
aquariumdrinker: @sgazzetti I think that's the secret to getting kids into just about anything. Works for Christianity, anyway.November 19 2008, 6:50am | See Original
-
aquariumdrinker: "Georgia ranks next to last in the nation in spending on programs to discourage children from taking up smoking... re: http://ff.im/50GJNovember 19 2008, 5:29am | See Original
-
aquariumdrinker: @erikras I concur. And other stuff, too, like washing machines and cable boxes (but not microwaves).November 19 2008, 4:23am | See Original
-
aquariumdrinker: My Car Has a Cheat Code http://ff.im/-4Md7November 18 2008, 5:45pm | See Original
-
aquariumdrinker: IT has my Blackberry Bold, but it's being held captive while being tested with the system. Antsy.November 17 2008, 1:05pm | See Original
-
aquariumdrinker: Unfortunate title; interesting map comparison. http://ff.im/-3qptNovember 15 2008, 9:13pm | See Original
-
aquariumdrinker: Sex! Drugs! Exploitation Comics! http://ff.im/-3ntgNovember 15 2008, 5:55pm | See Original
-
aquariumdrinker: @RobertP Repeat after me: "it's anthropology; I'm doing anthropology."November 15 2008, 3:26pm | See Original
-
aquariumdrinker checked in @ Mell Ave NENovember 15 2008, 10:10am | See Original
-
aquariumdrinker posted a text message @ Six Feet Under Restaurant: “Shrimp po'boy or buffalo chicken sandwich?”November 15 2008, 9:06am | See Original
-
aquariumdrinker checked in @ Six Feet Under RestaurantNovember 15 2008, 9:05am | See Original
-
aquariumdrinker: Rare Early Family Circus http://ff.im/-3cSiNovember 15 2008, 8:01am | See Original
-
aquariumdrinker: listening to "Cough Coughing - Menomena" "Be careful who you tease;... http://ff.im/-36dNNovember 15 2008, 1:01am | See Original
-
Cough Coughing – Menomena"Be careful who you tease; there's an easy chair on the chopping block"Listen to it at blip.fm
November 14 2008, 9:04pm | See Original
-
aquariumdrinker checked in @ Mell Ave NENovember 14 2008, 8:25pm | See Original
-
aquariumdrinker: Will I ever be called on to justify Death Cab for Cutie playcounts to my daughter? Would I be able to?November 14 2008, 6:37pm | See Original
-
aquariumdrinker checked in @ 1100 Peachtree St, Atlanta, GA 30309, USANovember 14 2008, 8:35am | See Original
-
aquariumdrinker added the feed Legal Theory Lexiconvia toluu
November 10 2008, 9:18am | See Original
-
aquariumdrinker: Jungle Book (movie) is great til it gets to toxic stereotypes at the end. We all deserve better than this world. http://ff.im/-HZyNovember 9 2008, 3:58pm | See Original
-
aquariumdrinker added the feed Change.gov | Blogvia toluu
November 6 2008, 2:42pm | See Original
-
aquariumdrinker: @RobertP It's the equivalent of a hard reboot of your computer. If that involves hammers and auto parts, consider buying the ext. warranty.November 6 2008, 7:10am | See Original
-
aquariumdrinker: @RobertP Taking the battery out is magic. It fixes everything. Rebooting takes a while.November 6 2008, 6:28am | See Original
-
aquariumdrinker: Retweeting @erikras: This is just what the world needs: an Obama poo doll. http://is.gd/6u1B [so it's a compliment or something?]November 6 2008, 5:06am | See Original
-
November 6 2008, 2:27am | See Original
-
November 6 2008, 2:23am | See Original
-
November 6 2008, 2:20am | See Original
-
November 6 2008, 2:18am | See Original





